Type | Level | DP | Cukup Bayar | 11 | 15 | 21 | 27 | 33 |
---|---|---|---|---|---|---|---|---|
Mio M3 125 CW | 15% | 2,200,000 | 950,000 | 1,567 | 1,206 | 911 | 765 | 686 |
14,600,000 | 17% | 2,500,000 | 1,250,000 | 1,526 | 1,176 | 889 | 749 | 671 |
20% | 3,000,000 | 1,750,000 | 1,483 | 1,128 | 857 | 723 | 648 | |
25% | 3,750,000 | 2,500,000 | 1,389 | 1,062 | 810 | 683 | 612 | |
30% | 4,500,000 | 3,250,000 | 1,297 | 999 | 763 | 644 | 576 | |
Soul GT 125 | 15% | 2,400,000 | 1,150,000 | 1,699 | 1,314 | 988 | 831 | 735 |
16,000,000 | 17% | 2,750,000 | 1,500,000 | 1,654 | 1,288 | 866 | 813 | 719 |
20% | 3,250,000 | 2,000,000 | 1,581 | 1,230 | 934 | 786 | 694 | |
25% | 4,000,000 | 2,750,000 | 1,490 | 1,161 | 887 | 747 | 660 | |
30% | 4,750,000 | 3,500,000 | 1,400 | 1,092 | 839 | 707 | 625 | |
GT 125 | 15% | 2,500,000 | 1,250,000 | 1,765 | 1,347 | 1,027 | 868 | 766 |
16,575,000 | 17% | 3,000,000 | 1,750,000 | 1,705 | 1,303 | 997 | 843 | 746 |
20% | 3,500,000 | 2,250,000 | 1,644 | 1,271 | 979 | 817 | 723 | |
25% | 4,250,000 | 3,000,000 | 1,561 | 1,209 | 930 | 777 | 688 | |
30% | 5,000,000 | 3,750,000 | 1,479 | 1,146 | 883 | 738 | 653 | |
AEROX | 15% | 2,750,000 | 1,500,000 | 1,933 | 1,474 | 1,131 | 952 | 839 |
18,300,000 | 17% | 3,250,000 | 2,000,000 | 1,878 | 1,432 | 1,099 | 926 | 816 |
20% | 3,750,000 | 2,500,000 | 1,822 | 1,390 | 1,067 | 899 | 793 | |
25% | 4,750,000 | 3,500,000 | 1,712 | 1,306 | 1,003 | 846 | 746 | |
30% | 5,500,000 | 4,250,000 | 1,628 | 1,243 | 955 | 806 | 711 | |
FINO SPORT / PREMIUM | 15% | 2,350,000 | 1,100,000 | 1,687 | 1,282 | 964 | 812 | 721 |
15,600,000 | 17% | 2,750,000 | 1,500,000 | 1,653 | 1,259 | 944 | 802 | 702 |
20% | 3,250,000 | 2,000,000 | 1,591 | 1,211 | 909 | 776 | 678 | |
25% | 4,000,000 | 2,750,000 | 1,500 | 1,143 | 860 | 734 | 643 | |
30% | 4,750,000 | 3,500,000 | 1,411 | 1,073 | 813 | 694 | 608 | |
FINO 125 SPORT / PREMIUM | 15% | 2,500,000 | 1,250,000 | 1,760 | 1,342 | 1,015 | 854 | 753 |
16,350,000 | 17% | 2,750,000 | 1,500,000 | 1,732 | 1,321 | 993 | 840 | 742 |
20% | 3,250,000 | 2,000,000 | 1,677 | 1,279 | 967 | 814 | 719 | |
25% | 4,000,000 | 2,750,000 | 1,594 | 1,216 | 920 | 775 | 684 | |
30% | 5,000,000 | 3,750,000 | 1,483 | 1,131 | 857 | 722 | 638 | |
MX KING | 15% | 3,000,000 | 2,000,000 | 2,029 | 1,551 | 1,197 | 1,039 | 897 |
19,800,000 | 17% | 3,500,000 | 2,500,000 | 1,963 | 1,503 | 1,166 | 983 | 874 |
20% | 4,000,000 | 3,000,000 | 1,904 | 1,461 | 1,134 | 957 | 851 | |
25% | 5,000,000 | 4,000,000 | 1,791 | 1,371 | 1,071 | 904 | 804 | |
30% | 6,000,000 | 5,000,000 | 1,678 | 1,289 | 1,003 | 851 | 758 | |
MX KING GP LIVERY | 15% | 3,050,000 | 2,050,000 | 2,057 | 1,589 | 1,214 | 1,029 | 910 |
20,100,000 | 17% | 3,500,000 | 2,500,000 | 1,996 | 1,528 | 1,185 | 1,005 | 889 |
20% | 4,250,000 | 3,250,000 | 1,906 | 1,464 | 1,138 | 965 | 854 | |
25% | 5,250,000 | 4,250,000 | 1,796 | 1,373 | 1,075 | 912 | 807 | |
30% | 6,250,000 | 5,250,000 | 1,682 | 1,292 | 1,007 | 859 | 761 | |
JUPITER MX 150 | 15% | 2,800,000 | 1,800,000 | 1,913 | 1,477 | 1,129 | 949 | 844 |
18,550,000 | 17% | 3,250,000 | 2,250,000 | 1,853 | 1,419 | 1,089 | 926 | 824 |
20% | 3,750,000 | 2,750,000 | 1,794 | 1,376 | 1,058 | 899 | 800 | |
25% | 5,000,000 | 4,000,000 | 1,653 | 1,265 | 983 | 834 | 742 | |
30% | 5,750,000 | 4,750,000 | 1,569 | 1,205 | 937 | 787 | 707 | |
VIXION ADVANCED | 15% | 3,800,000 | 2,550,000 | 2,579 | 1,925 | 1,489 | 1,252 | 1,114 |
25,050,000 | 17% | 4,500,000 | 3,250,000 | 2,555 | 1,908 | 1,477 | 1,241 | 1,105 |
20% | 5,000,000 | 3,750,000 | 2,444 | 1,826 | 1,413 | 1,188 | 1,059 | |
25% | 6,500,000 | 5,250,000 | 2,260 | 1,703 | 1,319 | 1,109 | 990 | |
30% | 7,500,000 | 6,250,000 | 2,149 | 1,621 | 1,256 | 1,057 | 943 | |
VIXION ADVANCED GP | 15% | 3,850,000 | 2,600,000 | 2,618 | 1,954 | 1,512 | 1,271 | 1,133 |
25,450,000 | 17% | 4,500,000 | 3,250,000 | 2,546 | 1,901 | 1,471 | 1,236 | 1,101 |
20% | 5,500,000 | 4,250,000 | 2,432 | 1,819 | 1,438 | 1,184 | 1,055 | |
25% | 6,500,000 | 5,250,000 | 2,304 | 1,737 | 1,345 | 1,131 | 1,009 | |
30% | 8,000,000 | 6,750,000 | 2,137 | 1,613 | 1,250 | 1,052 | 939 | |
BYSON | 15% | 3,200,000 | 1,950,000 | 2,152 | 1,655 | 1,282 | 1,089 | 964 |
21,300,000 | 17% | 4,000,000 | 2,750,000 | 2,057 | 1,591 | 1,232 | 1,046 | 927 |
20% | 4,500,000 | 3,250,000 | 2,104 | 1,551 | 1,201 | 1,019 | 904 | |
25% | 5,500,000 | 4,250,000 | 1,898 | 1,470 | 1,138 | 967 | 854 | |
30% | 6,500,000 | 5,250,000 | 1,792 | 1,389 | 1,076 | 914 | 808 | |
R15 | 15% | 4,550,000 | 3,550,000 | 3,011 | 2,334 | 1,781 | 1,509 | 1,342 |
30,150,000 | 17% | 5,500,000 | 4,500,000 | 2,904 | 2,253 | 1,718 | 1,458 | 1,297 |
20% | 6,500,000 | 5,500,000 | 2,793 | 2,167 | 1,654 | 1,406 | 1,251 | |
25% | 7,500,000 | 6,500,000 | 2,682 | 2,081 | 1,589 | 1,353 | 1,204 | |
30% | 9,500,000 | 8,500,000 | 2,460 | 1,910 | 1,461 | 1,247 | 1,110 | |
R15 GP MOVIE STAR | 15% | 4,650,000 | 3,650,000 | 3,066 | 2,376 | 1,814 | 1,535 | 1,358 |
30,750,000 | 17% | 5,500,000 | 4,500,000 | 2,970 | 2,304 | 1,757 | 1,489 | 1,317 |
20% | 6,500,000 | 5,500,000 | 2,859 | 2,213 | 1,692 | 1,436 | 1,270 | |
25% | 8,000,000 | 7,000,000 | 2,691 | 2,089 | 1,596 | 1,356 | 1,199 | |
30% | 9,500,000 | 8,500,000 | 2,525 | 1,961 | 1,499 | 1,275 | 1,128 | |
R25 | 15% | 8,250,000 | 8,250,000 | 5,268 | 4,096 | 3,162 | 2,677 | 2,366 |
53,900,000 | 17% | 9,500,000 | 9,500,000 | 5,140 | 3,997 | 3,080 | 2,608 | 2,307 |
20% | 11,000,000 | 11,000,000 | 4,973 | 3,869 | 2,979 | 2,522 | 2,235 | |
25% | 13,500,000 | 13,500,000 | 4,706 | 3,662 | 2,814 | 2,383 | 2,115 | |
30% | 16,500,000 | 16,500,000 | 4,381 | 3,411 | 2,518 | 2,215 | 1,995 | |
R25 ABS | 15% | 9,000,000 | 9,000,000 | 5,851 | 4,549 | 3,513 | 2,974 | 2,632 |
59,900,000 | 17% | 10,500,000 | 10,500,000 | 5,697 | 4,431 | 3,414 | 2,891 | 2,561 |
20% | 12,000,000 | 12,000,000 | 5,530 | 4,302 | 3,313 | 2,805 | 2,490 | |
25% | 15,000,000 | 15,000,000 | 5,210 | 4,055 | 3,114 | 2,637 | 2,349 | |
30% | 18,000,000 | 18,000,000 | 4,885 | 3,834 | 2,917 | 2,471 | 2,207 | |
R25 GP MOVIE STAR | 15% | 8,250,000 | 8,250,000 | 5,334 | 4,147 | 3,202 | 2,711 | 2,396 |
54,500,000 | 17% | 9,500,000 | 9,500,000 | 5,206 | 4,049 | 3,120 | 2,642 | 2,336 |
20% | 11,000,000 | 11,000,000 | 5,040 | 3,920 | 3,019 | 2,556 | 2,264 | |
25% | 14,000,000 | 14,000,000 | 4,719 | 3,673 | 2,821 | 2,389 | 2,122 | |
30% | 16,500,000 | 16,500,000 | 4,448 | 3,462 | 2,658 | 2,251 | 2,001 | |
MT 25 | 15% | 7,000,000 | 7,000,000 | 4,562 | 3,546 | 2,738 | 2,318 | 2,046 |
46,300,000 | 17% | 8,000,000 | 8,000,000 | 4,460 | 3,469 | 2,672 | 2,262 | 2,001 |
20% | 9,500,000 | 9,500,000 | 4,293 | 3,340 | 2,573 | 2,179 | 1,929 | |
25% | 12,000,000 | 12,000,000 | 4,025 | 3,131 | 2,408 | 2,039 | 1,809 | |
30% | 14,000,000 | 14,000,000 | 3,810 | 2,965 | 2,276 | 1,927 | 1,713 | |
NMAX | 15% | 3,650,000 | 3,650,000 | 2,430 | 1,886 | 1,468 | 1,233 | 1,090 |
24,250,000 | 17% | 4,500,000 | 4,500,000 | 2,339 | 1,816 | 1,414 | 1,188 | 1,051 |
20% | 5,000,000 | 5,000,000 | 2,286 | 1,775 | 1,383 | 1,161 | 1,027 | |
25% | 6,500,000 | 6,500,000 | 2,126 | 1,651 | 1,287 | 1,082 | 957 | |
30% | 7,500,000 | 7,500,000 | 2,019 | 1,569 | 1,223 | 1,029 | 911 | |
NMAX ABS | 15% | 4,250,000 | 4,250,000 | 2,795 | 2,164 | 1,679 | 1,415 | 1,261 |
28,150,000 | 17% | 5,000,000 | 5,000,000 | 2,694 | 2,102 | 1,631 | 1,375 | 1,226 |
20% | 6,000,000 | 6,000,000 | 2,584 | 2,029 | 1,568 | 1,322 | 1,179 | |
25% | 7,500,000 | 7,500,000 | 2,423 | 1,856 | 1,473 | 1,243 | 1,109 | |
30% | 8,500,000 | 8,500,000 | 2,310 | 1,814 | 1,410 | 1,189 | 1,062 |
Kalau Mau download Format PDF silahkan download di sini
Password : radenmotorcikarang
0 komentar :
Posting Komentar